Investment Funds
ACATIS FAIR VALUE Investment Funds
ACATIS Fair Value Modulor Vermögensverwaltungsfonds
Investment philosophy
Key data
Share class A
| Repurchase price | 64,42 EUR (20.01.2026) |
| Security code number | A0LHCM |
| Isin | LU0278152516 |
| Valorennummer | CH2828141 |
| Investment category | Balanced Multi Asset |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | up to 5% |
| Distribution | Dividends distributed |
| Minimum Investment | none |
| Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
| Date of inception | January 12, 2007 |
| Fiscal year end | Dec. 31 |
Share class B
| Repurchase price | 135,52 EUR (20.01.2026) |
| Security code number | A0MX2R |
| Isin | LU0313800228 |
| Valorennummer | CH3435695 |
| Investment category | Balanced Multi Asset |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | up to 5% |
| Distribution | Dividends reinvested |
| Minimum Investment | none |
| Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
| Date of inception | January 12, 2007 |
| Fiscal year end | Dec. 31 |
Share class I
| Repurchase price | 7.500,36 EUR (20.01.2026) |
| Security code number | A0LHCL |
| Isin | LU0278152862 |
| Valorennummer | CH2828164 |
| Investment category | Balanced Multi Asset |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | up to 0.5% |
| Distribution | Dividends distributed |
| Minimum Investment | 100,000 Euro for initial investment |
| Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
| Date of inception | January 12, 2007 |
| Fiscal year end | Dec. 31 |
Share class S
| Repurchase price | 780,20 EUR (20.01.2026) |
| Security code number | A0LHCK |
| Isin | LU0278153084 |
| Valorennummer | CH2828179 |
| Investment category | Balanced Multi Asset |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | up to 0.5% |
| Distribution | Dividends distributed |
| Minimum Investment | 10,000 Euro for initial investment |
| Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
| Date of inception | January 12, 2007 |
| Fiscal year end | Dec. 31 |
Share class V
| Repurchase price | 152,52 EUR (20.01.2026) |
| Security code number | A2N9ZR |
| Isin | LU1904802086 |
| Investment category | Balanced Multi Asset |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | 0% |
| Distribution | Dividends reinvested |
| Minimum Investment | 5,000,000 EUR |
| Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
| Date of inception | December 28, 2018 |
| Fiscal year end | Dec. 31 |
Share class CHF-I
| Repurchase price | 90,85 CHF (20.01.2026) |
| Security code number | A2N9ZS |
| Isin | LU1904802169 |
| Investment category | Balanced Multi Asset |
| Currency | CHF |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | up to 0,5% |
| Distribution | Dividends distributed |
| Minimum Investment | 100,000 CHF |
| Permission for public distribution | Germany, Austria, Switzerland, Luxembourg |
| Date of inception | December 28, 2018 |
| Fiscal year end | Dec. 31 |
Share class X
| Repurchase price | 89,69 EUR (20.01.2026) |
| Security code number | A3DGJC |
| Isin | LU2451779768 |
| Investment category | Balanced Multi asset |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxembourg |
| Domicil | Luxembourg |
| Front end fee | 0% |
| Distribution | Dividends reinvested |
| Minimum Investment | none |
| Permission for public distribution | Luxembourg, Switzerland, Germany, Austria, Netherlands, France |
| Date of inception | April 4, 2022 |
| Fiscal year end | Dec. 31 |
Key Person
Dr. Hendrik Leber,
Portfoliomanager and Team
The balanced fund ACATIS Fair Value Modulor Vermögensverwaltungsfonds, which pursues a global and flexible investment strategy, combines the aspects of sustainability and value investing. The fund pursues a long-term approach and takes on a truly asset-managing character due to the broad diversification in up to 30 different asset classes. The fund aims for steady value growth with low volatility, with stable and predictable distributions.