Investment Funds
ACATIS FAIR VALUE Investment Funds
ACATIS Fair Value Deutschland ELM
Investment philosophy
Key data
Share class A
| Repurchase price | 365,74 EUR (12.02.2026) |
| Security code number | 163701 |
| Isin | LU0158903558 |
| Valorennummer | 1523982 |
| Investment category | Equities Germany |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | 5,5% |
| Distribution | Dividends reinvested |
| Front end fee | from 100 Euro |
| Minimum Investment | none |
| Permission for public distribution | Germany, Austria, Switzerland, France, Luxembourg |
| Date of inception | January 03, 2003 |
| Fiscal year end | Aug. 31 |
Share class X
| Repurchase price | 57,38 EUR (12.02.2026) |
| Security code number | A2JD2L |
| Isin | LU1774132671 |
| Valorennummer | 40767687 |
| Investment category | Equities Germany |
| Currency | EUR |
| Investment Company | ACATIS Investment |
| Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
| Domicil | Luxembourg |
| Front end fee | 0% |
| Distribution | Dividends reinvested |
| Minimum Investment | none |
| Permission for public distribution | Germany, Austria, Switzerland, France, Luxembourg |
| Date of inception | March 21, 2018 |
| Fiscal year end | Aug. 31 |
Key Person
Dr. Hendrik Leber,
Portfoliomanager and Team
ACATIS obtains the specially prepared sustainability research analysis exclusively from independent rating agency imug/Vigeo/Eiris. This warrants an independent sustainability screening process for the sustainable ACATIS funds. Numerous individual ratings have been prepared for converting the ACATIS Aktien Deutschland ELM into a sustainable fund.