Investment Funds
ACATIS FAIR VALUE Investment Funds
ACATIS Fair Value Aktien Global
Investment philosophy
Key data
Share class EUR-P
Repurchase price | 253,90 EUR (14.04.2025) |
Security code number | 964894 |
Isin | LI0017502381 |
Valorennummer | 1750238 |
Investment category | Equities Global |
Currency | EUR |
Investment Company | IFM Independent Fund Management, FL |
Custodian | Kaiser Partner Privatbank AG, Vaduz |
Domicil | Liechtenstein |
Front end fee | 5% |
Distribution | Dividends distributed |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, Liechtenstein |
Date of inception | May 10, 2004 |
Fiscal year end | Dec. 31 |
Share class EUR-I
Repurchase price | 1.548,25 EUR (14.04.2025) |
Security code number | A2ABBX |
Isin | LI0253998061 |
Valorennummer | 25399806 |
Investment category | Equities Global |
Currency | EUR |
Investment Company | IFM Independent Fund Management, FL |
Custodian | Kaiser Partner Privatbank, Vaduz |
Domicil | Liechtenstein |
Front end fee | none |
Distribution | Dividends distributed |
Minimum Investment | 100,000 Euro for initial investment |
Permission for public distribution | Germany, Austria, Switzerland, Liechtenstein |
Date of inception | January 12, 201 |
Fiscal year end | Dec. 31 |
Share class CHF-P
Repurchase price | 118,33 CHF (14.04.2025) |
Security code number | A1H70D |
Isin | LI0123466802 |
Valorennummer | 12346680 |
Investment category | Equities Global |
Currency | CHF |
Investment Company | IFM Independent Fund Management, FL |
Custodian | Kaiser Partner Privatbank AG, Vaduz |
Domicil | Liechtenstein |
Front end fee | 5% |
Distribution | Dividends distributed |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, Liechtenstein |
Date of inception | February 22, 20 |
Fiscal year end | Dec. 31 |
Share class CHF-I
Repurchase price | 1.151,44 CHF (14.04.2025) |
Security code number | A2ACBN |
Isin | LI0306626206 |
Valorennummer | 30662620 |
Investment category | Equities Global |
Currency | CHF |
Investment Company | IFM Independent Fund Management, FL |
Custodian | Kaiser Partner Privatbank, Vaduz |
Domicil | Liechtenstein |
Front end fee | 0% |
Distribution | Dividends distributed |
Minimum Investment | 100,000 CHF for initial investment |
Permission for public distribution | Germany, Austria, Switzerland, Liechtenstein |
Date of inception | February 15, 20 |
Fiscal year end | Dec. 31 |
Share class USD-K
Repurchase price | 1.731,26 USD (14.04.2025) |
Security code number | A1H70D |
Isin | LI0335987173 |
Valorennummer | 33598717 |
Investment category | Equities Global |
Currency | EUR |
Investment Company | IFM Independent Fund Management, FL |
Custodian | Kaiser Partner Privatbank AG, Vaduz |
Domicil | Liechtenstein |
Front end fee | 0% |
Distribution | Dividends distributed |
Minimum Investment | 5,000,000 USD for initial investment |
Permission for public distribution | Germany, Austria, Switzerland, Liechtenstein |
Date of inception | October 03, 201 |
Fiscal year end | Dec. 31 |
Key Person
Dr. Hendrik Leber,
Portfoliomanager and Team
Sustainable and ethically correct companies perform better than the average. With the ACATIS Fair Value combination of sustainability with the proven and successful ACATIS value investing approach we manage to blend our criteria successfully. Sustainable value creation is also driven by corporate activity that combines qualitative and financial sustainability. Our sustainability filters distinguish between positive criteria, critical sectors and negative sectors.